Registered with AMFI:- AMFI REGISTERED MUTUAL FUND DISTRIBUTOR
Date of initial Registration:- 07/04/2007
AMFI Registration Number: - 48991
Current validity of ARN- 01/04/2027
Mutual Fund Investments are subject to market risks, read all scheme related documents carefully.
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 64929 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8750 | 12.6321 | 1.2867 | 7.7244 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -2.63 | -136.88 | -0.64 | 0.00 |
1 Month | -3.99 | -46.95 | -6.09 | 0.00 |
3 Month | 1.24 | 4.91 | -6.48 | -23.9 |
6 Month | 12.17 | 24.14 | 3.64 | -2.62 |
1 Year | 37.22 | 37.22 | 24.94 | 17.96 |
3 Year | 80.01 | 21.58 | 13.67 | 27.17 |
5 Year | 180.12 | 22.85 | 18.79 | 27.94 |
10 Year | 290.44 | 14.58 | 13.54 | 18.98 |
Inception | 18322.95 | 19.07 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.85% | 6396.64 |
HDFC Bank | 9.62% | 6248.52 |
Axis Bank | 8.57% | 5565.84 |
Others | 8.23% | 5331.56 |
Cipla | 4.59% | 2979.36 |
Kotak Mahindra Bank | 4.40% | 2856.32 |
SBI Life Insurance Company | 4.37% | 2838.76 |
Maruti Suzuki India | 4.14% | 2686.04 |
Bharti Airtel | 4.06% | 2637.04 |
HCL Technologies | 3.95% | 2565.19 |
Piramal Pharma | 2.99% | 1944.14 |
State Bank of India | 2.40% | 1558.38 |
Nexus Select Trust | 2.33% | 1509.69 |
Infosys Ltd. | 2.22% | 1440.95 |
Eicher Motors | 2.05% | 1333.79 |
Apollo Hospitals | 1.92% | 1246.53 |
Bosch | 1.62% | 1053.65 |
Hyundai Motor | 1.43% | 929.50 |
Tech Mahindra | 1.39% | 900.84 |
Power Grid Corp. | 1.24% | 802.00 |
Hindustan Aeronautics | 1.23% | 796.26 |
Dreamfolks Services | 1.20% | 779.94 |
Prestige Estates Projects | 1.17% | 756.86 |
United Spirits | 1.09% | 706.44 |
Sapphire Foods India Ltd. | 0.96% | 625.95 |
Dr. Lal Pathlabs | 0.88% | 574.44 |
Dr. Reddy's Lab | 0.88% | 572.58 |
Embassy Office Parks REIT | 0.85% | 553.45 |
Crompton Greaves Consumer Electricals | 0.84% | 547.40 |
Larsen & Toubro | 0.78% | 507.12 |
GOI | 0.78% | 509.19 |
The Ramco Cements | 0.68% | 443.28 |
Mahindra & Mahindra | 0.67% | 436.57 |
Kalpataru Power Trans | 0.66% | 430.16 |
Mahindra CIE Automotive | 0.60% | 387.36 |
Metropolis Healthcare | 0.54% | 348.76 |
Lupin | 0.51% | 328.04 |
Escorts | 0.46% | 299.61 |
Burger King India | 0.40% | 258.32 |
Cyient | 0.39% | 250.31 |
NUVOCO Vistas Corp. | 0.37% | 243.33 |
ITC | 0.36% | 234.62 |
KPIT Technologies | 0.34% | 220.04 |
Varroc Engineering | 0.28% | 181.63 |
Bank of Baroda | 0.27% | 175.67 |
Zee Entertainment Ent. | 0.26% | 168.53 |
JK Lakshmi Cement | 0.22% | 144.78 |
Reliance Industries | 0.21% | 133.21 |
Indigo Paints | 0.14% | 90.11 |
Whirlpool | 0.13% | 85.30 |
Bharti Airtel Ltd. PPE | 0.12% | 79.51 |
Devyani International | 0.10% | 66.85 |
Delhivery | 0.10% | 64.10 |
Ramco Systems | 0.09% | 58.94 |
JSW Steel | 0.07% | 45.21 |
Total | 100.00% | 64928.57 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 39.48% | 25640.13 |
Healthcare | 12.31% | 7993.86 |
Automobile | 11.88% | 7717.05 |
Technology | 8.38% | 5436.26 |
Others | 12.17% | 7895.82 |
Construction | 6.28% | 4081.54 |
Communication | 4.18% | 2716.55 |
FMCG | 2.45% | 1586.74 |
Energy | 1.45% | 935.21 |
Services | 1.42% | 925.42 |
Total | 100.00% | 64928.57 |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved